HOME
CLADDING SYSTEMS
PLASTACLAD
PlastaClad (EIFS System)
Details |
Technical Data Front / Back |
3D Detail Selector
BRANZ Appraisal
further downloads at bottom of the page...
PlastaClad is a Plastering System for external Polystyrene application, installed on an approved drained cavity comprising cement-based BREATHABLE mineral plasters, alkaline resistant fibreglass mesh and assorted PVC flashing and trims. The Polystyrene sheets are mechanically fixed over a nominal 20mm cavity to timber or steel framing.
System Guarantee Period - 15 Years from date of practical completion
Workmanship Guarantee Period - 5 Years from date of practical completion

Downloads
| BALCONY CAPPING | DWG | |
| BRICK JUNCTION | DWG | |
| BRICK RECESSED JOINERY HEAD | DWG | |
| CANTILEVERED JOISTS TILE DECK | DWG | |
| CANTILEVERED JOISTS TIMBER DECK | DWG | |
| CONCRETE SLAB FLOOR | DWG | |
| DOOR SILL | DWG | |
| EXTERIOR CORNER EIFS BRICK | DWG | |
| EXTERNAL ROUND CORNER | DWG | |
| EXTERNAL SQUARE CORNER | DWG | |
| FIXING BLOCK | DWG | |
| FIXING DETAILS - DOWNPIPES | DWG | |
| FLUSH EAVES GUTTER | DWG | |
| GARAGE DOOR PLASTERED HEAD | DWG | |
| GARAGE DOOR REVEAL PLASTERED JAMB | DWG | |
| GARAGE DOOR REVEAL TIMBER JAMB | DWG | |
| GARAGE DOOR_TIMBER HEAD | DWG | |
| HIDDEN GUTTER | DWG | |
| HORIZONTAL METAL PROFILE EIFS JUNCTION | DWG | |
| INTERIOR CORNER EIFS BRICK | DWG | |
| INTERNAL SQUARE CORNER | DWG | |
| INTERSTOREY DRAINAGE JOINT | DWG | |
| METER BOX - HEAD AND JAMB | DWG | |
| PARAPET CAPPING | DWG | |
| PARAPET METAL CAPPING | DWG | |
| PARAPET PLASTERED CAPPING | DWG | |
| PIPE PENETRATION | DWG | |
| REBATED CONCRETE SLAB | DWG | |
| RECESSED JOINERY HEAD | DWG | |
| RECESSED JOINERY JAMB | DWG | |
| RECESSED JOINERY SILL | DWG | |
| ROOF WALL JUNCTION | DWG | |
| RUSTICATED WEATHERBOARD EXTERIOR CORNER | DWG | |
| RUSTICATED WEATHERBOARD INTERIOR CORNER | DWG | |
| SOFFIT DETAIL | DWG | |
| SOFFIT EDGE DETAIL | DWG | |
| SOFFIT METAL FLASHING | DWG | |
| SOFFIT PLASTERED OPTION | DWG | |
| TIMBER FLOOR FOUNDATION | DWG | |
| TIMBER SUB FLOOR FINISH | DWG | |
| VERTICAL BRICK EIFS JUNCTION | DWG | |
| VERTICAL CONTROL JOINT | DWG | |
| VERTICAL METAL PROFILE EIFS JUNCTION | DWG | |
| WALL PLATE - DECKING OR PERGOLA | DWG | |
| WEATHERBOARD ABOVE EIFS | DWG | |
| WEATHERBOARD EIFS EXTERIOR CORNER | DWG | |
| WEATHERBOARD EIFS INTERIOR CORNER | DWG | |
| WEATHERBOARD EIFS JUNCTION | DWG |

